İtalya 2026 Erasmus+ KA210 SCH Proje Sonuçları
İtalya
# | Codice progetto | Istituto | Titolo | Contributo |
|---|---|---|---|---|
1 | 2026-1-IT02-KA210-SCH-000451455 | Istituto Comprensivo Marco Emilio Scauro | GREEN HARMONY - Music Reconnects Learners to School | 60.000,00 € |
2 | 2026-1-IT02-KA210-SCH-000458235 | Istituto Comprensivo Pianello Val Tidone | Cammini d'Europa: percorrere il passato, costruire il futuro | 60.000,00 € |
3 | 2026-1-IT02-KA210-SCH-000463642 | Istituto Tecnico Antonio Zanon | ACCESS - Active Citizenship and Community Engagement based on Students' Digital Social Learning | 60.000,00 € |
4 | 2026-1-IT02-KA210-SCH-000467810 | Liceo Sesto Properzio | Phenomenon-based Universal Learning for STEM Engagement | 60.000,00 € |
5 | 2026-1-IT02-KA210-SCH-000451202 | S.S.S. di I Grado D'Ovidio Nicolardi | Environmental and Social Education for Green Awareness | 60.000,00 € |
6 | 2026-1-IT02-KA210-SCH-000467003 | ITES A. OLIVETTI LECCE | Safe Media Safe Schools | 60.000,00 € |
7 | 2026-1-IT02-KA210-SCH-000467439 | Liceo Artistico Statale "Michelangelo Guggenheim" | ARTivism Europe: Empowering Young Voices through Creative Expression and Democratic Values | 60.000,00 € |
8 | 2026-1-IT02-KA210-SCH-000463158 | ITT-LS Scienze Applicate "Copernico" | Save Our Sea | 60.000,00 € |
9 | 2026-1-IT02-KA210-SCH-000460154 | IISS Cipolla-Pantaleo-Gentile | Module: AI Ethics | 60.000,00 € |
10 | 2026-1-IT02-KA210-SCH-000462226 | IIS Lucio Anneo Seneca | Rise and Thrive: school voices empowering SEL and wellbeing | 60.000,00 € |
11 | 2026-1-IT02-KA210-SCH-000466262 | IC a indirizzo musicale "Giuseppe Montalto" | Un sogno mediterraneo: percorso di incontro tra esperienze culturali e pratiche didattiche | 30.000,00 € |
12 | 2026-1-IT02-KA210-SCH-000462866 | Liceo Classico Vittorio Emanuele II | M.O.R.E. than Words. Mindfulness, Openness, Resilience and Empathy through popular sayings | 60.000,00 € |
13 | 2026-1-IT02-KA210-SCH-000449932 | IC "G. Pagoto" | GREEN STEPS for LITTLE HANDS | 60.000,00 € |
14 | 2026-1-IT02-KA210-SCH-000451888 | Associazione Popoli Insieme ODV | Routes Of Inclusion - Playing to Understand Migration | 60.000,00 € |
15 | 2026-1-IT02-KA210-SCH-000455541 | IISS David Maria Turoldo | Inclusive Green Schools: pratiche educative per l'inclusione attraverso l'educazione ambientale | 30.000,00 € |
16 | 2026-1-IT02-KA210-SCH-000466694 | ITSC e per Geometri "Aterno-Manthonè" | Building Water Literacy | 60.000,00 € |
17 | 2026-1-IT02-KA210-SCH-000458401 | IC Ildovaldo Ridolfi | AI NAVIGATORS – Teachers as Human Guides in AI-Mediated Classrooms | 60.000,00 € |
18 | 2026-1-IT02-KA210-SCH-000465661 | IISS "Leonardo da Vinci" | R.O.O.T.S. – Revitalising Our Origins through Tradition and Sustainability | 60.000,00 € |
19 | 2026-1-IT02-KA210-SCH-000460995 | IIS Superiore "Marco Casagrande" | Education, Future, Entrepreneurship, Nature | 60.000,00 € |
20 | 2026-1-IT02-KA210-SCH-000450855 | Istituto Comprensivo di Mozzate | MindCubes@Schools | 60.000,00 € |
21 | 2026-1-IT02-KA210-SCH-000466407 | IC "Don Milani - Leopardi" | Radici nel nostro territorio, voci in Europa | 60.000,00 € |
22 | 2026-1-IT02-KA210-SCH-000461767 | IC Marconi Oliva | Building Resilient Awareness & Values in the Era of AI | 60.000,00 € |
23 | 2026-1-IT02-KA210-SCH-000451572 | ICS di Montagnana "L. Chinaglia" | AI's Hidden Thirst: Protecting Water in a Digital World | 60.000,00 € |
24 | 2026-1-IT02-KA210-SCH-000469413 | Seme di Pace soc. coop. sociale Onlus | STARS FOR PEACE – Astronomia e Dialogo Interculturale sotto lo Stesso Cielo | 60.000,00 € |
25 | 2026-1-IT02-KA210-SCH-000455924 | Scuola SAT Claudio Naranjo - ETS | Cycero | 60.000,00 € |
26 | 2026-1-IT02-KA210-SCH-000461181 | Istituto Omnicomprensivo Polo Arberesh | Spotlight - Social inclusion through forum theater | 60.000,00 € |
27 | 2026-1-IT02-KA210-SCH-000467809 | Helpcode Italia ETS | (AI)magine The Future: Framing Ethics through the Youth's Lens | 60.000,00 € |
28 | 2026-1-IT02-KA210-SCH-000454928 | IC Sora 3 | From Awareness to Action: A School Partnership on Carbon Responsibility | 60.000,00 € |
29 | 2026-1-IT02-KA210-SCH-000455643 | IPSAR "S. Marta" | TASTE YOUR FUTURE - A convivial approach to inclusive and meaningful career conversations | 60.000,00 € |
30 | 2026-1-IT02-KA210-SCH-000467684 | IIS "Enrico Fermi" | DIGITAL RESPECT | 60.000,00 € |
31 | 2026-1-IT02-KA210-SCH-000449645 | ISIS A. Volta | Eco-Buoyancy | 60.000,00 € |
32 | 2026-1-IT02-KA210-SCH-000455274 | Coop Soc Educazione Progetto Onlus | OUTClass – Open-Air Learning Communities | 60.000,00 € |
Riserva (yedek liste)
# | Codice progetto | Istituto | Titolo |
|---|---|---|---|
1 | 2026-1-IT02-KA210-SCH-000462689 | I.C. A. De Gasperi - A. Pecoraro | Intelligenza artificiale per scuole eco-sostenibili |
2 | 2026-1-IT02-KA210-SCH-000459985 | I.T.I.S. Guglielmo Marconi | A School Band Without Borders |
3 | 2026-1-IT02-KA210-SCH-000455596 | IC Statale San Giovanni I | Solar-Powered Smart Bench: green Energy In Action |
4 | 2026-1-IT02-KA210-SCH-000458800 | Istituto Comprensivo Monteriggioni | WE ARE ALL ONE |
5 | 2026-1-IT02-KA210-SCH-000466864 | Fondazione Culturale PENSARE oltre ETS | CORE: Criteria and Orientations for the Right to Education |
6 | 2026-1-IT02-KA210-SCH-000468265 | Centro clinico la Quercia Srl | WELLBEING@SCHOOL |